Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 150 Liter Stainless Steel Water Cooler and 80 Liter Stainless Steel Water Cooler from Delhi.
MOQ : 1 Piece(s)
Feature | Low Power Eco Friendly |
Cooling Capacity | 150 Litres/Hr |
Glasses/hr At Rated Condition | 750 Nos |
Storage Capacity | 150 Litres |
Power Supply | 220+10%, 50 Hz, Single Phase AC |
Rated Current | 7.5 Amp |
Power Input | 1550 Watt |
Chiller Tank Material | Stainless Steel |
Mask Material | HIPS/Steel |
Drip Tray Material | Stainless |
Faucets Material | Brass (Cr plated) |
No of Faucets | 2 Nos |
Condenser Tubing | Grooved Copper |
Legs | PP |
Compressor | Reciprocating Hermetically Sealed |
Refrigerant | R-134A |
Net Weight | 75 Kg |
Unit Dimensions (WxDxH) | 695x545x1340 mm |
Preferred Buyer From
Location | Worldwide |
Stainless Steel Water Cooler 150 Liter Storage Capacity For Drinking Water Application, Low Power Uses Eco Friendly Product.
Note:
MOQ : 1 Piece(s)
Feature | Low Power Eco Friendly |
Cooling Capacity | 40 Litres/Hr |
Glasses/hr At Rated Condition | 200 Nos |
Storage Capacity | 80 Litres |
Power Supply | 220+10%, 50 Hz, Single Phase Ac |
Rated Current | 2.5 Amp |
Power Input | 450 Watt |
Chiller Tank Material | Stainless Steel |
Mask Material | HIPS/Steel |
Drip Tray Material | Stainless Steel |
Faucets Material | Brass (Cr plated) |
No of Faucets | 2 Nos |
Condenser Tubing | Grooved Copper |
Legs | PP |
Compressor | Reciprocating Hermetically Sealed |
Refrigerant | R-134A |
Net Weight | 68 Kg |
Unit Dimensions (WxDxH) | 590x490x1200 mm |
Preferred Buyer From
Location | Worldwide |
Stainless Steel Water Cooler 80 Liter Storage Capacity For Drinking Water Application, Low Power Uses Eco Friendly Product.
Note :
Installation and Warranty